Wikibase Registry is now Wikibase World. Learn more on the project talk page.

Long pages

Jump to navigation Jump to search

Showing below up to 100 results in range #51 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Wikidata for Digital Preservation (Q309) ‎[5,010 bytes]
  2. (hist) ‎Inguma Wikibase (Q315) ‎[4,955 bytes]
  3. (hist) ‎Lord Chamberlain's Plays Index (Q314) ‎[4,953 bytes]
  4. (hist) ‎Dancing Digital (Q311) ‎[4,937 bytes]
  5. (hist) ‎Ottgaz (Q214) ‎[4,934 bytes]
  6. (hist) ‎lgbtDB (Q319) ‎[4,930 bytes]
  7. (hist) ‎WikiFCD (Q306) ‎[4,930 bytes]
  8. (hist) ‎datuak.ahotsak.eus (Q317) ‎[4,923 bytes]
  9. (hist) ‎Devonshire (Q310) ‎[4,921 bytes]
  10. (hist) ‎Zodiac Classroom Wikibase (Q321) ‎[4,907 bytes]
  11. (hist) ‎WikiForge (Q323) ‎[4,891 bytes]
  12. (hist) ‎Miraheze (Q118) ‎[4,885 bytes]
  13. (hist) ‎Ppuidev (Q312) ‎[4,828 bytes]
  14. (hist) ‎SHARE Catalogue mapping knowledge base (Q353) ‎[4,761 bytes]
  15. (hist) ‎World News Database (Q149) ‎[4,679 bytes]
  16. (hist) ‎Nonbinary Database (Q37) ‎[4,618 bytes]
  17. (hist) ‎Metabase (Q237) ‎[4,506 bytes]
  18. (hist) ‎Brain Science Dictionary (Q113) ‎[4,315 bytes]
  19. (hist) ‎Jeroen De Dauw (Q289) ‎[4,262 bytes]
  20. (hist) ‎MuseWiki (Q104) ‎[4,198 bytes]
  21. (hist) ‎Giorgio De Maria Knowledge Base (Q268) ‎[4,196 bytes]
  22. (hist) ‎Librarybase (historical) (Q56) ‎[4,053 bytes]
  23. (hist) ‎The Wikibase Consultancy (Q7) ‎[3,970 bytes]
  24. (hist) ‎The Multilingual Encyclopedia (Q108) ‎[3,822 bytes]
  25. (hist) ‎Test Wikidata (Q65) ‎[3,793 bytes]
  26. (hist) ‎Addshore Alpha (Q89) ‎[3,777 bytes]
  27. (hist) ‎WikiTide (Q322) ‎[3,663 bytes]
  28. (hist) ‎Wikidata.org (Q339) ‎[3,553 bytes]
  29. (hist) ‎WikiLex (Q44) ‎[3,544 bytes]
  30. (hist) ‎EntityShape.js (Q349) ‎[3,482 bytes]
  31. (hist) ‎Wikibase Quality Extensions (Q336) ‎[3,452 bytes]
  32. (hist) ‎SPARQL (Q340) ‎[3,443 bytes]
  33. (hist) ‎Beta Wikimedia Commons (Q81) ‎[3,441 bytes]
  34. (hist) ‎WikibaseStatementUpdater (Q236) ‎[3,440 bytes]
  35. (hist) ‎WikibaseMediaInfo (Q341) ‎[3,436 bytes]
  36. (hist) ‎Mirador (Q335) ‎[3,430 bytes]
  37. (hist) ‎DREAMS Wiki (Q213) ‎[3,429 bytes]
  38. (hist) ‎Mix'nMatch V2 (Q77) ‎[3,422 bytes]
  39. (hist) ‎WikibaseLib (Q297) ‎[3,414 bytes]
  40. (hist) ‎BatchIngestion (Q300) ‎[3,409 bytes]
  41. (hist) ‎AbuseFilter (Q338) ‎[3,387 bytes]
  42. (hist) ‎Wikidata Deployment Beta (Q64) ‎[3,381 bytes]
  43. (hist) ‎GND (Q302) ‎[3,370 bytes]
  44. (hist) ‎Astrobiology Wiki (Q107) ‎[3,356 bytes]
  45. (hist) ‎Imedwiki base (Q109) ‎[3,333 bytes]
  46. (hist) ‎HandWiki (Q90) ‎[3,303 bytes]
  47. (hist) ‎DeJongeWiki (Q114) ‎[3,299 bytes]
  48. (hist) ‎Extension:Gadgets (Q334) ‎[3,296 bytes]
  49. (hist) ‎BDI Data (Q86) ‎[3,290 bytes]
  50. (hist) ‎BlackInkEye Wiki (Q105) ‎[3,261 bytes]
  51. (hist) ‎WikiFur Data (Q48) ‎[3,244 bytes]
  52. (hist) ‎PlantData (Q63) ‎[3,233 bytes]
  53. (hist) ‎ScienceSource wiki (Q79) ‎[3,229 bytes]
  54. (hist) ‎GLAM Wikibase (Q78) ‎[3,183 bytes]
  55. (hist) ‎The Names Archive (Q67) ‎[3,157 bytes]
  56. (hist) ‎Open Miscellaneous Wikibase (Q12) ‎[2,983 bytes]
  57. (hist) ‎Test Wikimedia Commons (Q80) ‎[2,963 bytes]
  58. (hist) ‎Wikidocumentaries (Q45) ‎[2,945 bytes]
  59. (hist) ‎Z. Blace (Q212) ‎[2,933 bytes]
  60. (hist) ‎FOMU Photographic Paper Collection (Q110) ‎[2,904 bytes]
  61. (hist) ‎ScoutMedia (Q111) ‎[2,902 bytes]
  62. (hist) ‎Astrogoats (Q112) ‎[2,869 bytes]
  63. (hist) ‎libcanada.wmflabs.org (Q75) ‎[2,787 bytes]
  64. (hist) ‎orig.wmflabs.org (Q74) ‎[2,772 bytes]
  65. (hist) ‎Brickidata (Q71) ‎[2,757 bytes]
  66. (hist) ‎Wikibase Repository (Q100) ‎[2,659 bytes]
  67. (hist) ‎currentDate (Q351) ‎[2,651 bytes]
  68. (hist) ‎iiif-mirador.js (Q337) ‎[2,646 bytes]
  69. (hist) ‎Wikibase View (Q298) ‎[2,626 bytes]
  70. (hist) ‎Tietokide (Q83) ‎[2,578 bytes]
  71. (hist) ‎TransforMap Base (Q66) ‎[2,546 bytes]
  72. (hist) ‎BioWikiFarm Wikibase (Q82) ‎[2,512 bytes]
  73. (hist) ‎abcDNK (Q15) ‎[2,505 bytes]
  74. (hist) ‎CiteTool (Q350) ‎[2,442 bytes]
  75. (hist) ‎wikibase.oho.wiki (Q135) ‎[2,431 bytes]
  76. (hist) ‎Enslaved.org (Q27) ‎[2,417 bytes]
  77. (hist) ‎Standartopedia (Q43) ‎[2,402 bytes]
  78. (hist) ‎ESportsDb (Q73) ‎[2,400 bytes]
  79. (hist) ‎Wikibase Cloud (Q8) ‎[2,306 bytes]
  80. (hist) ‎Undata (Q209) ‎[2,262 bytes]
  81. (hist) ‎Safer Nicotine Wiki (Q211) ‎[2,252 bytes]
  82. (hist) ‎Zealandia Wiki (Q206) ‎[2,250 bytes]
  83. (hist) ‎Crystal Pool (Q205) ‎[2,244 bytes]
  84. (hist) ‎Ucronías (Q204) ‎[2,237 bytes]
  85. (hist) ‎RT-Wiki (Q208) ‎[2,226 bytes]
  86. (hist) ‎Wedapedia (Q207) ‎[2,224 bytes]
  87. (hist) ‎IxWiki (Q210) ‎[2,216 bytes]
  88. (hist) ‎WikimediaBadges (Q269) ‎[2,090 bytes]
  89. (hist) ‎Beyond Notability: Re-evaluating Women's Work in Archaeology, History and Heritage, 1870 – 1950 (Q16) ‎[1,987 bytes]
  90. (hist) ‎Seeds of the Word (Q42) ‎[1,916 bytes]
  91. (hist) ‎Wikibase DataModel (Q230) ‎[1,909 bytes]
  92. (hist) ‎Biodiversity on WBStack (Q17) ‎[1,908 bytes]
  93. (hist) ‎Semantoya (Q46) ‎[1,904 bytes]
  94. (hist) ‎Biomarker Linked Data (Q18) ‎[1,903 bytes]
  95. (hist) ‎Virus Taxonomy (Q21) ‎[1,901 bytes]
  96. (hist) ‎Tanzir Islam Britto (Q326) ‎[1,874 bytes]
  97. (hist) ‎Wikimedia Foundation (Q4) ‎[1,845 bytes]
  98. (hist) ‎HandWiki SandBox (Q202) ‎[1,843 bytes]
  99. (hist) ‎FactGrid Viewer (Q305) ‎[1,842 bytes]
  100. (hist) ‎Wikonsult (Q203) ‎[1,842 bytes]

View ( | ) (20 | 50 | 100 | 250 | 500)