Wikibase Registry is now Wikibase World. Learn more on the project talk page.

Pages with the fewest revisions

Jump to navigation Jump to search

Showing below up to 91 results in range #251 to #341.

View ( | next 100) (20 | 50 | 100 | 250 | 500)

  1. BDI Data (Q86)‏‎ (8 revisions)
  2. Nonbinary Database (Q37)‏‎ (8 revisions)
  3. libcanada.wmflabs.org (Q75)‏‎ (8 revisions)
  4. DeJongeWiki (Q114)‏‎ (8 revisions)
  5. Wikibase Client (Q226)‏‎ (8 revisions)
  6. HandWiki (Q90)‏‎ (8 revisions)
  7. EntityShape.js (Q349)‏‎ (8 revisions)
  8. Imedwiki base (Q109)‏‎ (8 revisions)
  9. Wikibase RDF (Q220)‏‎ (8 revisions)
  10. Astrobiology Wiki (Q107)‏‎ (8 revisions)
  11. Z. Blace (Q212)‏‎ (8 revisions)
  12. LexBib (Q19)‏‎ (8 revisions)
  13. Wikibase Export (Q219)‏‎ (8 revisions)
  14. Qichwabase (Q20)‏‎ (8 revisions)
  15. EntitySchema (Q224)‏‎ (8 revisions)
  16. Test Wikimedia Commons (Q80)‏‎ (8 revisions)
  17. Open Miscellaneous Wikibase (Q12)‏‎ (8 revisions)
  18. Wikibase EDTF (Q218)‏‎ (8 revisions)
  19. Ottgaz (Q214)‏‎ (8 revisions)
  20. ScienceSource wiki (Q79)‏‎ (8 revisions)
  21. iiif-mirador.js (Q337)‏‎ (8 revisions)
  22. PlantData (Q63)‏‎ (8 revisions)
  23. Wikibase Repository (Q100)‏‎ (9 revisions)
  24. Brain Science Dictionary (Q113)‏‎ (9 revisions)
  25. Beta Wikimedia Commons (Q81)‏‎ (9 revisions)
  26. Wikibase Quality Extensions (Q336)‏‎ (9 revisions)
  27. AbuseFilter (Q338)‏‎ (9 revisions)
  28. Test Wikidata (Q65)‏‎ (9 revisions)
  29. The Multilingual Encyclopedia (Q108)‏‎ (9 revisions)
  30. GLAM Wikibase (Q78)‏‎ (9 revisions)
  31. Mix'nMatch V2 (Q77)‏‎ (9 revisions)
  32. Mirador (Q335)‏‎ (9 revisions)
  33. WikiFur Data (Q48)‏‎ (10 revisions)
  34. WikibaseStatementUpdater (Q236)‏‎ (10 revisions)
  35. Wikibase Cloud (Q8)‏‎ (10 revisions)
  36. MuseWiki (Q104)‏‎ (10 revisions)
  37. Metabase (Q237)‏‎ (11 revisions)
  38. Giorgio De Maria Knowledge Base (Q268)‏‎ (11 revisions)
  39. Femiwiki (Q31)‏‎ (12 revisions)
  40. World News Database (Q149)‏‎ (12 revisions)
  41. Zodiac Classroom Wiki: Datamine (Q313)‏‎ (12 revisions)
  42. Wikidata Deployment Beta (Q64)‏‎ (12 revisions)
  43. Beta Wikifunctions (Q272)‏‎ (12 revisions)
  44. Open Data Kerala Wikibase (Q345)‏‎ (12 revisions)
  45. Librarybase (historical) (Q56)‏‎ (12 revisions)
  46. Miraheze (Q118)‏‎ (13 revisions)
  47. Addshore Alpha (Q89)‏‎ (13 revisions)
  48. De Jonge Wiki (Q25)‏‎ (13 revisions)
  49. Wikibase Local Media (Q215)‏‎ (13 revisions)
  50. MiMoTextBase (Q36)‏‎ (14 revisions)
  51. Wikifunctions (Q271)‏‎ (14 revisions)
  52. PersonalData.io (Q40)‏‎ (15 revisions)
  53. Coins Wikibase (Q344)‏‎ (16 revisions)
  54. WikiLAW (Q301)‏‎ (16 revisions)
  55. Europeana Eagle Project (Q29)‏‎ (16 revisions)
  56. Open Risk Data (Q38)‏‎ (16 revisions)
  57. DroidWiki (Q26)‏‎ (17 revisions)
  58. Wikibase Export - Demo Wiki (Q278)‏‎ (17 revisions)
  59. Karsten Hoffmeyer (Q171)‏‎ (17 revisions)
  60. Wikibase Automated Values - Demo Wiki (Q276)‏‎ (17 revisions)
  61. DREAMS Wiki (Q213)‏‎ (17 revisions)
  62. DataCegeSoma (Q23)‏‎ (18 revisions)
  63. Wikibase EDTF - Demo Wiki (Q275)‏‎ (18 revisions)
  64. Hypotheseis (Q348)‏‎ (19 revisions)
  65. Doelgericht Digitaal Transformeren (Q280)‏‎ (19 revisions)
  66. Rhizome Artbase (Q41)‏‎ (19 revisions)
  67. Zetawiki (Q106)‏‎ (19 revisions)
  68. MaRDi portal (Q35)‏‎ (20 revisions)
  69. Biblissima (Q22)‏‎ (20 revisions)
  70. Kunstmuseum API (Q33)‏‎ (21 revisions)
  71. Wikibase RDF - Demo Wiki (Q277)‏‎ (21 revisions)
  72. The Wikibase Consultancy (Q7)‏‎ (21 revisions)
  73. FOMU Photographic Paper Collection (Q32)‏‎ (22 revisions)
  74. DataTrek (Q24)‏‎ (23 revisions)
  75. DNB Doku wiki (Q115)‏‎ (24 revisions)
  76. Zodiac Classroom Wikibase (Q321)‏‎ (26 revisions)
  77. Datenbank Nordhausen (Q279)‏‎ (27 revisions)
  78. Linked Data Wikibase Prototype (Q333)‏‎ (27 revisions)
  79. Tanzir Islam Britto (Q326)‏‎ (28 revisions)
  80. Lingua Libre (Q34)‏‎ (31 revisions)
  81. Internet Domains Wikibase (Q13)‏‎ (33 revisions)
  82. OpenStreetMap Wiki (Q39)‏‎ (33 revisions)
  83. Librarybase (Q14)‏‎ (33 revisions)
  84. Semantic Name Authority Repository Cymru (Q137)‏‎ (35 revisions)
  85. EU Knowledge Graph (Q28)‏‎ (38 revisions)
  86. FactGrid (Q30)‏‎ (43 revisions)
  87. R74n Wikibase (Q324)‏‎ (44 revisions)
  88. Wikimedia Commons (Q2)‏‎ (46 revisions)
  89. Wikibase World (Q3)‏‎ (49 revisions)
  90. Wikibase Registry (Q58)‏‎ (56 revisions)
  91. Wikidata (Q1)‏‎ (94 revisions)

View ( | next 100) (20 | 50 | 100 | 250 | 500)