Wikibase Registry is now Wikibase World. Learn more on the project talk page.

Short pages

Jump to navigation Jump to search

Showing below up to 100 results in range #101 to #200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎OpenSanctions (Q260) ‎[1,061 bytes]
  2. (hist) ‎Ideograph (Q263) ‎[1,062 bytes]
  3. (hist) ‎WikiProject PersonalData (Q170) ‎[1,063 bytes]
  4. (hist) ‎WikiTrivia (Q241) ‎[1,063 bytes]
  5. (hist) ‎Wordle in Basque (Q242) ‎[1,063 bytes]
  6. (hist) ‎DerDieDas (Q245) ‎[1,063 bytes]
  7. (hist) ‎Open Art Browser (Q267) ‎[1,065 bytes]
  8. (hist) ‎0x010C (Q187) ‎[1,066 bytes]
  9. (hist) ‎Histropedia (Q249) ‎[1,066 bytes]
  10. (hist) ‎Inventaire.io (Q251) ‎[1,066 bytes]
  11. (hist) ‎Wikxhibit (Q256) ‎[1,066 bytes]
  12. (hist) ‎Open Parliament TV (Q261) ‎[1,066 bytes]
  13. (hist) ‎Party Facts (Q262) ‎[1,066 bytes]
  14. (hist) ‎KTrip (Q240) ‎[1,067 bytes]
  15. (hist) ‎Scribe (Q254) ‎[1,067 bytes]
  16. (hist) ‎Sannita (Q185) ‎[1,068 bytes]
  17. (hist) ‎Kristbaum (Q193) ‎[1,068 bytes]
  18. (hist) ‎Johentsch (Q179) ‎[1,072 bytes]
  19. (hist) ‎Anchardo (Q190) ‎[1,072 bytes]
  20. (hist) ‎Olaf Simons (Q178) ‎[1,077 bytes]
  21. (hist) ‎GreenReaper (Q191) ‎[1,077 bytes]
  22. (hist) ‎Open Food Facts (Q258) ‎[1,078 bytes]
  23. (hist) ‎Culture inTime (Q265) ‎[1,078 bytes]
  24. (hist) ‎KDE Itinerary (Q239) ‎[1,079 bytes]
  25. (hist) ‎MyData Geneva (Q156) ‎[1,082 bytes]
  26. (hist) ‎WikiProject video games (Q153) ‎[1,083 bytes]
  27. (hist) ‎DIY Science Network (Q199) ‎[1,083 bytes]
  28. (hist) ‎Egunean Behin (Q244) ‎[1,086 bytes]
  29. (hist) ‎Charles Matthews (Q184) ‎[1,087 bytes]
  30. (hist) ‎Dragan Espenschied (Q186) ‎[1,091 bytes]
  31. (hist) ‎Govdirectory (Q248) ‎[1,093 bytes]
  32. (hist) ‎QAnswer (Q250) ‎[1,093 bytes]
  33. (hist) ‎MyData Japan (Q157) ‎[1,094 bytes]
  34. (hist) ‎Everything is connected (Q246) ‎[1,096 bytes]
  35. (hist) ‎Creative Commons Attribution-NonCommercial-ShareAlike (Q142) ‎[1,107 bytes]
  36. (hist) ‎Creative Commons license (Q141) ‎[1,113 bytes]
  37. (hist) ‎qa.linkedopendata.eu (Q87) ‎[1,116 bytes]
  38. (hist) ‎Yuri Astrakhan (Q192) ‎[1,117 bytes]
  39. (hist) ‎Adam Shorland (Q172) ‎[1,119 bytes]
  40. (hist) ‎Daniel Mietchen (Q174) ‎[1,119 bytes]
  41. (hist) ‎WikibaseSync (Q255) ‎[1,119 bytes]
  42. (hist) ‎Jura1 (Q176) ‎[1,129 bytes]
  43. (hist) ‎software feature (Q143) ‎[1,137 bytes]
  44. (hist) ‎David Fichtmueller (Q189) ‎[1,168 bytes]
  45. (hist) ‎MediaSearch (Q342) ‎[1,173 bytes]
  46. (hist) ‎Not Wikilambda (Q273) ‎[1,181 bytes]
  47. (hist) ‎License Ouverte (Q85) ‎[1,183 bytes]
  48. (hist) ‎WikiProject association football (Q152) ‎[1,189 bytes]
  49. (hist) ‎main (Q281) ‎[1,208 bytes]
  50. (hist) ‎Luca Mauri (Q173) ‎[1,219 bytes]
  51. (hist) ‎WikibaseDataModelJavaScript (Q101) ‎[1,229 bytes]
  52. (hist) ‎Comparative Legislators Database (Q259) ‎[1,231 bytes]
  53. (hist) ‎application (Q88) ‎[1,247 bytes]
  54. (hist) ‎Wikibase software-as-a-service offering (Q161) ‎[1,254 bytes]
  55. (hist) ‎Attribution-ShareAlike 2.0 Generic (Q76) ‎[1,260 bytes]
  56. (hist) ‎Wikibase Import (Q270) ‎[1,260 bytes]
  57. (hist) ‎Attribution-ShareAlike 3.0 Unported (Q62) ‎[1,261 bytes]
  58. (hist) ‎Attribution-ShareAlike 1.0 Generic (Q134) ‎[1,263 bytes]
  59. (hist) ‎Attribution-ShareAlike 4.0 International (Q91) ‎[1,266 bytes]
  60. (hist) ‎Global Open Science Hardware (Q154) ‎[1,290 bytes]
  61. (hist) ‎Attribution-NonCommercial-ShareAlike 4.0 International (Q103) ‎[1,292 bytes]
  62. (hist) ‎independently hosted Wikibase (Q5) ‎[1,316 bytes]
  63. (hist) ‎Create New Item (Q96) ‎[1,345 bytes]
  64. (hist) ‎James Hare (Q70) ‎[1,405 bytes]
  65. (hist) ‎ELTEdata (Q238) ‎[1,408 bytes]
  66. (hist) ‎Software & Systems Process Engineering Meta-Model (Q347) ‎[1,474 bytes]
  67. (hist) ‎Creative Commons Attribution-ShareAlike (Q140) ‎[1,494 bytes]
  68. (hist) ‎Wikibase RDF (Q220) ‎[1,513 bytes]
  69. (hist) ‎EasyQuery (Q98) ‎[1,519 bytes]
  70. (hist) ‎Wikibase Export (Q219) ‎[1,522 bytes]
  71. (hist) ‎EntitySchema (Q224) ‎[1,523 bytes]
  72. (hist) ‎WikibaseCirrusSearch (Q227) ‎[1,530 bytes]
  73. (hist) ‎WikidataCon 2019 (Q200) ‎[1,539 bytes]
  74. (hist) ‎Wikibase EDTF (Q218) ‎[1,553 bytes]
  75. (hist) ‎PropertySuggester (Q225) ‎[1,553 bytes]
  76. (hist) ‎WikibaseLexeme (Q231) ‎[1,553 bytes]
  77. (hist) ‎WikibaseLexemeCirrusSearch (Q232) ‎[1,553 bytes]
  78. (hist) ‎Automated Values (Q216) ‎[1,558 bytes]
  79. (hist) ‎UnlinkedWikibase (Q235) ‎[1,559 bytes]
  80. (hist) ‎event (Q296) ‎[1,579 bytes]
  81. (hist) ‎WikibaseManifest (Q233) ‎[1,581 bytes]
  82. (hist) ‎ArticlePlaceholder (Q223) ‎[1,582 bytes]
  83. (hist) ‎Wikibase Client (Q226) ‎[1,600 bytes]
  84. (hist) ‎WikibaseInWikitext (Q228) ‎[1,628 bytes]
  85. (hist) ‎WikibaseQualityConstraints (Q234) ‎[1,635 bytes]
  86. (hist) ‎CC0 1.0 Universal (Q50) ‎[1,638 bytes]
  87. (hist) ‎Semantic MediaWiki (Q221) ‎[1,652 bytes]
  88. (hist) ‎Semantic Wikibase (Q217) ‎[1,684 bytes]
  89. (hist) ‎Wikibase Local Media (Q215) ‎[1,715 bytes]
  90. (hist) ‎OpenRefine (Q290) ‎[1,728 bytes]
  91. (hist) ‎Wikimedia Cloud Services (Q6) ‎[1,751 bytes]
  92. (hist) ‎WBStack (Q117) ‎[1,828 bytes]
  93. (hist) ‎Wikonsult (Q203) ‎[1,842 bytes]
  94. (hist) ‎FactGrid Viewer (Q305) ‎[1,842 bytes]
  95. (hist) ‎HandWiki SandBox (Q202) ‎[1,843 bytes]
  96. (hist) ‎Wikimedia Foundation (Q4) ‎[1,845 bytes]
  97. (hist) ‎Tanzir Islam Britto (Q326) ‎[1,874 bytes]
  98. (hist) ‎Virus Taxonomy (Q21) ‎[1,901 bytes]
  99. (hist) ‎Biomarker Linked Data (Q18) ‎[1,903 bytes]
  100. (hist) ‎Semantoya (Q46) ‎[1,904 bytes]

View ( | ) (20 | 50 | 100 | 250 | 500)